Absolute scores from the Logical Intelligence Test
| Pos. | Name | Duration | Points | Age |
|---|---|---|---|---|
| 1 | Kate | 2 minutes 43 seconds | 165 | 11 |
| 2 | Chris | 39 minutes 25 seconds | 141 | 51 |
| 3 | Jo | 37 minutes 27 seconds | 126 | 32 |
| 4 | Sarah | 28 minutes 56 seconds | 124 | 29 |
| 5 | Jeff | 37 minutes 13 seconds | 121 | 34 |
| 6 | Elisabeth Mary | 25 minutes | 119 | 23 |
| 7 | John Smith | 9 minutes 51 seconds | 112 | 25 |
| 8 | Aien | 37 minutes 57 seconds | 110 | 20 |
| 9 | Ree | 21 minutes 34 seconds | 109 | 31 |
| 10 | Mark K | 25 minutes 51 seconds | 103 | 30 |
| 11 | Victoria | 33 minutes 34 seconds | 99 | 35 |
| 12 | Fara | 28 minutes 20 seconds | 93 | 22 |
| 13 | M | 10 minutes 57 seconds | 89 | 15 |
| 14 | luca | 7 minutes 29 seconds | 80 | 44 |
| 15 | Coco | 25 minutes 53 seconds | 78 | 12 |
| 16 | Diane | 7 minutes 24 seconds | 76 | 42 |
| 17 | Abril | 24 minutes 13 seconds | 73 | 16 |
| 18 | QhfptZpAhpUxHFYgAZi | 29 seconds | 68 | 4600026619 |
| 19 | QhfptZpAhpUxHFYgAZi | 34 seconds | 68 | 4600026619 |
| 20 | QhfptZpAhpUxHFYgAZi | 39 seconds | 68 | 4600026619 |
| 21 | rSZDExefwKiIeQJoEA | 31 seconds | 65 | 2791082387 |
| 22 | rSZDExefwKiIeQJoEA | 37 seconds | 65 | 2791082387 |
| 23 | rSZDExefwKiIeQJoEA | 42 seconds | 65 | 2791082387 |
| 24 | yRMpiXncVmceGqBjn | 1 seconds | 58 | 3994281115 |
| 25 | yRMpiXncVmceGqBjn | 5 seconds | 58 | 3994281115 |
| 26 | yRMpiXncVmceGqBjn | 10 seconds | 58 | 3994281115 |
| 27 | tkKbIXVnGHMToXhYt | 37 seconds | 55 | 3719485871 |
| 28 | tkKbIXVnGHMToXhYt | 42 seconds | 55 | 3719485871 |
| 29 | Muhamad shahir bin | 4 minutes 18 seconds | 55 | 36 |
| 30 | tkKbIXVnGHMToXhYt | 32 seconds | 52 | 3719485871 |
